
← Heroes
Solomon
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Solomon
Kittenz_catz54.5 · 67.9%1
Coyate_Cifer51.8 · 72.7%2
Ronaldo McDonald50.8 · 70.8%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 54.5 | 53 | 67.9% | ||
| 2 | 51.8 | 22 | 72.7% | ||
| 3 | — | 50.8 | 24 | 70.8% | |
| 4 | — | 50.0 | 26 | 69.2% | |
| 5 | — | 49.2 | 35 | 65.7% | |
| 6 | 48.4 | 25 | 68.0% | ||
| 7 | — | 48.1 | 20 | 70.0% | |
| 8 | — | 47.8 | 27 | 66.7% | |
| 9 | 47.8 | 80 | 58.8% | ||
| 10 | 47.4 | 60 | 60.0% | ||
| 11 | 46.6 | 59 | 59.3% | ||
| 12 | — | 46.6 | 59 | 59.3% | |
| 13 | 45.9 | 39 | 61.5% | ||
| 14 | — | 45.4 | 21 | 66.7% | |
| 15 | — | 44.9 | 23 | 65.2% | |
| 16 | 44.8 | 71 | 56.3% | ||
| 17 | — | 44.5 | 25 | 64.0% | |
| 18 | 44.5 | 25 | 64.0% | ||
| 19 | 44.2 | 27 | 63.0% | ||
| 20 | — | 44.1 | 64 | 56.3% | |
| 21 | 44.0 | 29 | 62.1% | ||
| 22 | — | 43.7 | 33 | 60.6% | |
| 23 | — | 43.5 | 37 | 59.5% | |
| 24 | 43.3 | 20 | 65.0% | ||
| 25 | 43.3 | 20 | 65.0% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.