
← Heroes
Solomon
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Solomon
P120189311 not ttv61.7 · 69.7%1
MetheeHeephoong60.0 · 81.0%2
Barium58.1 · 78.3%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 61.7 | 145 | 69.7% | ||
| 2 | — | 60.0 | 21 | 81.0% | |
| 3 | 58.1 | 23 | 78.3% | ||
| 4 | 56.8 | 31 | 74.2% | ||
| 5 | 56.2 | 50 | 70.0% | ||
| 6 | — | 54.3 | 83 | 65.1% | |
| 7 | 53.2 | 71 | 64.8% | ||
| 8 | 52.6 | 53 | 66.0% | ||
| 9 | — | 52.4 | 25 | 72.0% | |
| 10 | 52.0 | 40 | 67.5% | ||
| 11 | — | 51.8 | 22 | 72.7% | |
| 12 | — | 51.8 | 22 | 72.7% | |
| 13 | 51.7 | 47 | 66.0% | ||
| 14 | 51.7 | 47 | 66.0% | ||
| 15 | 51.4 | 32 | 68.8% | ||
| 16 | — | 51.0 | 51 | 64.7% | |
| 17 | — | 50.8 | 34 | 67.6% | |
| 18 | 50.4 | 96 | 60.4% | ||
| 19 | — | 50.1 | 31 | 67.7% | |
| 20 | 50.0 | 26 | 69.2% | ||
| 21 | 49.5 | 40 | 65.0% | ||
| 22 | — | 49.2 | 35 | 65.7% | |
| 23 | 49.2 | 35 | 65.7% | ||
| 24 | — | 49.1 | 23 | 69.6% | |
| 25 | 48.8 | 30 | 66.7% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.