
← Heroes
Paradox
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Paradox
Ethoreal54.9 · 76.2%1
Carlospicywienr53.6 · 69.2%2
uso53.5 · 73.9%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | — | 54.9 | 21 | 76.2% | |
| 2 | 53.6 | 39 | 69.2% | ||
| 3 | — | 53.5 | 23 | 73.9% | |
| 4 | 53.5 | 23 | 73.9% | ||
| 5 | 52.7 | 33 | 69.7% | ||
| 6 | — | 52.7 | 33 | 69.7% | |
| 7 | — | 51.8 | 22 | 72.7% | |
| 8 | 51.8 | 52 | 65.4% | ||
| 9 | 50.0 | 21 | 71.4% | ||
| 10 | 49.1 | 23 | 69.6% | ||
| 11 | — | 49.1 | 23 | 69.6% | |
| 12 | 48.1 | 20 | 70.0% | ||
| 13 | — | 47.8 | 27 | 66.7% | |
| 14 | — | 47.3 | 29 | 65.5% | |
| 15 | — | 47.3 | 29 | 65.5% | |
| 16 | 47.3 | 22 | 68.2% | ||
| 17 | 47.0 | 40 | 62.5% | ||
| 18 | 46.9 | 31 | 64.5% | ||
| 19 | — | 46.5 | 46 | 60.9% | |
| 20 | 46.3 | 67 | 58.2% | ||
| 21 | — | 46.2 | 26 | 65.4% | |
| 22 | 45.5 | 30 | 63.3% | ||
| 23 | — | 45.4 | 21 | 66.7% | |
| 24 | 45.3 | 32 | 62.5% | ||
| 25 | 45.0 | 57 | 57.9% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.