
← Heroes
Paradox
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Paradox
杀你的是棱摩寇德大神!64.1 · 83.3%1
JJHo63.3 · 81.5%2
JING63.3 · 78.0%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | — | 64.1 | 24 | 83.3% | |
| 2 | 63.3 | 27 | 81.5% | ||
| 3 | 63.3 | 41 | 78.0% | ||
| 4 | 61.6 | 29 | 79.3% | ||
| 5 | 60.4 | 53 | 73.6% | ||
| 6 | 57.9 | 26 | 76.9% | ||
| 7 | — | 56.6 | 22 | 77.3% | |
| 8 | — | 56.6 | 22 | 77.3% | |
| 9 | 56.2 | 39 | 71.8% | ||
| 10 | 56.0 | 47 | 70.2% | ||
| 11 | — | 55.6 | 30 | 73.3% | |
| 12 | — | 55.1 | 24 | 75.0% | |
| 13 | 55.1 | 24 | 75.0% | ||
| 14 | 55.0 | 64 | 67.2% | ||
| 15 | — | 54.9 | 21 | 76.2% | |
| 16 | — | 54.9 | 21 | 76.2% | |
| 17 | 53.5 | 23 | 73.9% | ||
| 18 | — | 53.5 | 23 | 73.9% | |
| 19 | — | 52.7 | 33 | 69.7% | |
| 20 | 52.5 | 38 | 68.4% | ||
| 21 | — | 52.4 | 25 | 72.0% | |
| 22 | 52.1 | 30 | 70.0% | ||
| 23 | — | 52.0 | 40 | 67.5% | |
| 24 | 52.0 | 40 | 67.5% | ||
| 25 | 51.8 | 22 | 72.7% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.