This patch. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 52 | 71.2%▲ +21.2 | 57.7 | 11.8 / 4.9 / 10.7 | 1,373 | #23 in Europe | |
| 31 | 58.1%▲ +8.1 | 40.8 | 11.1 / 5.3 / 12.2 | 1,189 | outside the top 25 | |
| 24 | 37.5%▼ −12.5 | 21.2 | 10.8 / 5.9 / 10.0 | 1,382 | outside the top 25 | |
| 11 | 63.6%▲ +13.6 | 35.4 | 14.4 / 6.1 / 10.3 | 1,305 | fewer than 20 games | |
| 9 | 33.3%▼ −16.7 | 12.1 | 10.6 / 10.0 / 9.2 | 1,150 | fewer than 20 games | |
| 8 | 62.5%▲ +12.5 | 30.6 | 12.0 / 5.6 / 11.0 | 1,267 | fewer than 20 games | |
| 6 | 66.7%▲ +16.7 | 30.0 | 10.8 / 5.7 / 12.0 | 1,347 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 6.3 / 2.7 / 10.3 | 1,268 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 8.7 / 6.0 / 12.7 | 1,242 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 9.0 / 7.5 / 9.0 | 1,141 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 10.0 / 4.5 / 13.0 | 1,346 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 10.5 / 6.0 / 16.0 | 1,226 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 10.5 / 10.5 / 15.5 | 1,092 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 4.5 / 6.0 / 9.5 | 1,125 | fewer than 20 games | |
| 2 | 100.0%▲ +50.0 | 34.2 | 6.5 / 5.0 / 18.5 | 1,334 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 6.0 / 8.0 / 9.0 | 1,310 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 6.0 / 8.0 / 9.0 | 936 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 10.0 / 9.0 / 6.0 | 1,071 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 7.0 / 3.0 / 18.0 | 1,294 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 2.0 / 6.0 / 5.0 | 1,014 | fewer than 20 games |
Share of the player's deaths, all heroes, this patch.
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.