Last 30 days. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 36 | 33.3%▼ −16.7 | 20.2 | 7.1 / 9.2 / 12.1 | 1,071 | outside the top 25 | |
| 8 | 12.5%▼ −37.5 | 2.2 | 4.3 / 8.8 / 11.8 | 1,097 | fewer than 20 games | |
| 7 | 57.1%▲ +7.1 | 25.0 | 7.4 / 9.7 / 11.1 | 1,130 | fewer than 20 games | |
| 7 | 71.4%▲ +21.4 | 35.9 | 10.9 / 7.3 / 8.3 | 1,193 | fewer than 20 games | |
| 7 | 71.4%▲ +21.4 | 35.9 | 12.6 / 10.0 / 13.9 | 1,208 | fewer than 20 games | |
| 5 | 80.0%▲ +30.0 | 37.6 | 12.2 / 7.6 / 12.2 | 1,120 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 5.0 / 16.5 / 3.5 | 818 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 9.5 / 11.5 / 18.0 | 1,170 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 7.0 / 14.0 / 11.0 | 853 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 5.0 / 11.0 / 7.0 | 1,075 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 10.0 / 10.0 / 17.0 | 1,335 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 12.0 / 10.0 / 18.0 | 1,149 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 13.0 / 10.0 / 12.0 | 996 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 8.0 / 5.0 / 12.0 | 1,202 | fewer than 20 games |
Share of the player's deaths, all heroes, last 30 days.
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.