SuperGomez
Win rate57.8%37 wins in 64 games
Most playedAbrams26 games · 57.7%
Souls per minute1,198Phantom median 1,157
Deaths per game5.9Phantom average 6.2
Best place—not in a top 25
Heroes
This patch. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 26 | 57.7%▲ +7.7 | 38.9 | 9.1 / 7.2 / 11.9 | 1,180 | outside the top 25 | |
| 17 | 70.6%▲ +20.6 | 46.9 | 8.6 / 3.9 / 14.5 | 1,198 | fewer than 20 games | |
| 8 | 50.0%0.0 | 21.5 | 11.6 / 5.9 / 11.4 | 1,271 | fewer than 20 games | |
| 6 | 50.0%0.0 | 18.8 | 6.2 / 5.7 / 10.8 | 1,231 | fewer than 20 games | |
| 4 | 25.0%▼ −25.0 | 4.6 | 3.5 / 6.0 / 6.5 | 1,013 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 9.0 / 6.0 / 24.0 | 1,300 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 18.0 / 5.0 / 11.0 | 1,454 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 2.0 / 8.0 / 17.0 | 1,078 | fewer than 20 games |
Recent matches
All matches →Who kills this player most
Share of the player's deaths, all heroes, this patch.
Bebop6%spread evenly
Shiv5%spread evenly
Drifter5%most after 20:00
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.