Tomas
Win rate60.7%99 wins in 163 games
Most playedVindicta44 games · 65.9%
Souls per minute1,177Sentinel median 1,176
Deaths per game7.9Sentinel average 6.6
Best place#10Violet · Asia
Heroes
Last 60 days. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 44 | 65.9%▲ +15.9 | 51.1 | 10.7 / 6.3 / 12.5 | 1,204 | outside the top 25 | |
| 40 | 62.5%▲ +12.5 | 47.0 | 5.9 / 7.6 / 13.2 | 1,174 | outside the top 25 | |
| 38 | 71.1%▲ +21.1 | 55.2 | 10.3 / 8.0 / 17.3 | 1,238 | #10 in Asia | |
| 11 | 45.5%▼ −4.5 | 21.3 | 7.1 / 7.8 / 9.5 | 1,195 | fewer than 20 games | |
| 6 | 66.7%▲ +16.7 | 30.0 | 5.0 / 6.5 / 16.3 | 1,175 | fewer than 20 games | |
| 4 | 50.0%0.0 | 15.0 | 4.0 / 12.0 / 16.0 | 1,117 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 4.3 / 11.0 / 9.7 | 1,043 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 4.0 / 11.0 / 19.7 | 1,100 | fewer than 20 games | |
| 3 | 0.0%▼ −50.0 | 0.0 | 6.3 / 9.0 / 8.7 | 1,037 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 4.0 / 15.0 / 12.0 | 888 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 3.0 / 10.5 / 6.0 | 1,057 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 1.0 / 7.0 / 12.0 | 1,346 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 3.0 / 9.0 / 4.0 | 939 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 2.0 / 15.0 / 7.0 | 745 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 4.0 / 16.0 / 7.0 | 909 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 1.0 / 9.0 / 2.0 | 696 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 14.0 / 13.0 / 8.0 | 901 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 7.0 / 12.0 / 1.0 | 966 | fewer than 20 games |
Recent matches
All matches →Who kills this player most
Share of the player's deaths, all heroes, last 60 days.
Haze6%most after 20:00
Drifter4%most after 20:00
Lash4%spread evenly
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.