illusion
Win rate52.5%260 wins in 495 games
Most playedMina99 games · 50.5%
Souls per minute1,097Ascendant median 1,153
Deaths per game6.2Ascendant average 6.3
Best place—not in a top 25
Heroes
Last 60 days. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 99 | 50.5%▲ +0.5 | 40.8 | 8.4 / 5.2 / 12.6 | 1,126 | outside the top 25 | |
| 67 | 52.2%▲ +2.2 | 40.5 | 7.3 / 5.6 / 13.6 | 1,167 | outside the top 25 | |
| 60 | 68.3%▲ +18.3 | 55.8 | 8.1 / 5.9 / 18.4 | 1,087 | outside the top 25 | |
| 58 | 41.4%▼ −8.6 | 29.6 | 8.5 / 7.6 / 12.4 | 1,031 | outside the top 25 | |
| 27 | 33.3%▼ −16.7 | 18.6 | 6.9 / 9.2 / 13.1 | 1,029 | outside the top 25 | |
| 26 | 46.2%▼ −3.8 | 28.8 | 6.0 / 4.9 / 14.1 | 1,129 | outside the top 25 | |
| 25 | 64.0%▲ +14.0 | 44.5 | 8.0 / 5.4 / 11.6 | 1,239 | outside the top 25 | |
| 25 | 44.0%▼ −6.0 | 26.7 | 5.5 / 6.5 / 15.4 | 1,067 | outside the top 25 | |
| 15 | 80.0%▲ +30.0 | 54.8 | 7.9 / 5.8 / 18.9 | 1,087 | fewer than 20 games | |
| 14 | 42.9%▼ −7.1 | 21.4 | 5.7 / 5.4 / 13.8 | 1,084 | fewer than 20 games | |
| 11 | 63.6%▲ +13.6 | 35.4 | 7.5 / 6.5 / 9.8 | 1,052 | fewer than 20 games | |
| 10 | 90.0%▲ +40.0 | 59.6 | 10.6 / 6.8 / 20.0 | 1,136 | fewer than 20 games | |
| 9 | 22.2%▼ −27.8 | 6.3 | 6.0 / 7.9 / 10.9 | 925 | fewer than 20 games | |
| 8 | 50.0%0.0 | 21.5 | 5.1 / 6.1 / 12.3 | 931 | fewer than 20 games | |
| 7 | 57.1%▲ +7.1 | 25.0 | 14.1 / 7.4 / 18.0 | 1,107 | fewer than 20 games | |
| 7 | 57.1%▲ +7.1 | 25.0 | 5.6 / 7.3 / 9.1 | 1,031 | fewer than 20 games | |
| 5 | 60.0%▲ +10.0 | 23.1 | 4.0 / 6.0 / 14.4 | 999 | fewer than 20 games | |
| 5 | 40.0%▼ −10.0 | 11.8 | 4.0 / 6.0 / 9.8 | 991 | fewer than 20 games | |
| 5 | 20.0%▼ −30.0 | 3.6 | 5.4 / 5.8 / 14.2 | 1,005 | fewer than 20 games | |
| 4 | 50.0%0.0 | 15.0 | 8.0 / 8.5 / 16.5 | 1,140 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 5.3 / 6.3 / 18.7 | 1,068 | fewer than 20 games | |
| 2 | 100.0%▲ +50.0 | 34.2 | 9.5 / 13.5 / 16.0 | 1,096 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 0.0 / 11.0 / 8.0 | 1,007 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 6.0 / 12.0 / 23.0 | 1,169 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 7.0 / 7.0 / 22.0 | 1,113 | fewer than 20 games |
Recent matches
All matches →Who kills this player most
Share of the player's deaths, all heroes, last 60 days.
Venator5%spread evenly
Drifter4%spread evenly
Shiv4%spread evenly
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.