This patch. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 37 | 64.9%▲ +14.9 | 48.8 | 9.2 / 5.8 / 7.1 | 1,541 | outside the top 25 | |
| 26 | 61.5%▲ +11.5 | 42.5 | 8.1 / 6.8 / 13.8 | 1,353 | outside the top 25 | |
| 22 | 36.4%▼ −13.6 | 19.7 | 7.4 / 6.8 / 8.1 | 1,356 | outside the top 25 | |
| 16 | 87.5%▲ +37.5 | 64.0 | 8.1 / 9.3 / 12.7 | 1,205 | fewer than 20 games | |
| 15 | 53.3%▲ +3.3 | 30.1 | 8.4 / 7.1 / 6.9 | 1,459 | fewer than 20 games | |
| 15 | 46.7%▼ −3.3 | 24.8 | 10.0 / 6.0 / 9.1 | 1,182 | fewer than 20 games | |
| 14 | 71.4%▲ +21.4 | 45.4 | 10.6 / 9.6 / 11.5 | 1,462 | fewer than 20 games | |
| 10 | 70.0%▲ +20.0 | 39.7 | 7.5 / 6.7 / 9.0 | 1,473 | fewer than 20 games | |
| 7 | 57.1%▲ +7.1 | 25.0 | 6.4 / 9.1 / 8.7 | 1,448 | fewer than 20 games | |
| 6 | 50.0%0.0 | 18.8 | 8.7 / 9.5 / 8.8 | 1,343 | fewer than 20 games | |
| 4 | 75.0%▲ +25.0 | 30.1 | 11.5 / 9.0 / 8.8 | 1,519 | fewer than 20 games | |
| 4 | 25.0%▼ −25.0 | 4.6 | 6.0 / 9.3 / 7.0 | 1,083 | fewer than 20 games | |
| 3 | 0.0%▼ −50.0 | 0.0 | 10.7 / 11.7 / 11.7 | 1,288 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 2.7 / 5.7 / 15.3 | 1,045 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 14.5 / 8.0 / 12.5 | 1,342 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 6.0 / 7.0 / 5.0 | 1,379 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 6.0 / 5.0 / 20.0 | 1,214 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 3.0 / 10.0 / 5.0 | 947 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 3.0 / 9.0 / 6.0 | 1,248 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 4.0 / 14.0 / 2.0 | 1,135 | fewer than 20 games |
Share of the player's deaths, all heroes, this patch.
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.