Last 30 days. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 37 | 75.7%▲ +25.7 | 59.9 | 12.7 / 9.1 / 18.9 | 1,118 | #20 in Europe | |
| 15 | 46.7%▼ −3.3 | 24.8 | 5.9 / 8.7 / 14.8 | 1,044 | fewer than 20 games | |
| 9 | 44.4%▼ −5.6 | 18.9 | 12.6 / 7.8 / 10.7 | 1,394 | fewer than 20 games | |
| 8 | 62.5%▲ +12.5 | 30.6 | 2.1 / 6.6 / 19.0 | 992 | fewer than 20 games | |
| 7 | 42.9%▼ −7.1 | 15.8 | 11.1 / 6.6 / 17.6 | 1,137 | fewer than 20 games | |
| 5 | 60.0%▲ +10.0 | 23.1 | 13.8 / 5.4 / 17.6 | 1,109 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 6.0 / 10.3 / 18.0 | 1,061 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 12.0 / 11.3 / 12.7 | 1,012 | fewer than 20 games | |
| 2 | 100.0%▲ +50.0 | 34.2 | 9.5 / 4.0 / 17.5 | 1,191 | fewer than 20 games | |
| 2 | 100.0%▲ +50.0 | 34.2 | 17.5 / 6.5 / 15.0 | 1,260 | fewer than 20 games | |
| 2 | 50.0%0.0 | 9.5 | 7.5 / 7.5 / 14.0 | 1,206 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 10.5 / 11.0 / 5.5 | 1,039 | fewer than 20 games | |
| 2 | 100.0%▲ +50.0 | 34.2 | 13.0 / 13.5 / 31.0 | 1,103 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 6.0 / 12.0 / 7.0 | 922 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 11.0 / 22.0 / 10.0 | 884 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 6.0 / 13.0 / 6.0 | 874 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 0.0 / 16.0 / 4.0 | 634 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 5.0 / 9.0 / 10.0 | 1,072 | fewer than 20 games |
Share of the player's deaths, all heroes, last 30 days.
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.