Last 30 days. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 50 | 62.0%▲ +12.0 | 48.2 | 12.0 / 11.0 / 12.3 | 1,134 | outside the top 25 | |
| 16 | 50.0%0.0 | 28.0 | 5.6 / 9.1 / 11.1 | 950 | fewer than 20 games | |
| 10 | 30.0%▼ −20.0 | 10.8 | 10.6 / 11.8 / 10.6 | 1,114 | fewer than 20 games | |
| 10 | 30.0%▼ −20.0 | 10.8 | 4.1 / 10.0 / 15.1 | 1,034 | fewer than 20 games | |
| 7 | 57.1%▲ +7.1 | 25.0 | 5.3 / 9.6 / 11.3 | 1,047 | fewer than 20 games | |
| 5 | 40.0%▼ −10.0 | 11.8 | 6.4 / 10.8 / 13.0 | 1,050 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 9.7 / 12.3 / 12.3 | 1,147 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 3.7 / 9.3 / 16.7 | 1,058 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 6.3 / 16.0 / 14.3 | 1,207 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 9.7 / 13.3 / 11.7 | 1,011 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 2.3 / 7.3 / 16.0 | 896 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 4.0 / 7.0 / 14.7 | 1,059 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 5.7 / 12.7 / 13.0 | 1,074 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 7.0 / 11.0 / 9.5 | 823 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 1.5 / 11.5 / 7.0 | 882 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 2.0 / 8.0 / 5.0 | 756 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 4.0 / 14.0 / 18.0 | 930 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 1.0 / 14.0 / 9.0 | 978 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 4.0 / 14.0 / 9.0 | 999 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 9.0 / 14.0 / 21.0 | 1,185 | fewer than 20 games |
Share of the player's deaths, all heroes, last 30 days.
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.