This patch. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 52 | 67.3%▲ +17.3 | 53.8 | 6.6 / 2.0 / 13.7 | 1,408 | #16 in South America | |
| 32 | 71.9%▲ +21.9 | 54.6 | 5.8 / 1.6 / 17.3 | 1,294 | outside the top 25 | |
| 18 | 61.1%▲ +11.1 | 38.6 | 5.1 / 1.7 / 19.0 | 1,225 | fewer than 20 games | |
| 16 | 56.3%▲ +6.3 | 33.2 | 8.5 / 3.3 / 10.4 | 1,418 | fewer than 20 games | |
| 12 | 25.0%▼ −25.0 | 8.9 | 9.7 / 5.1 / 7.9 | 1,355 | fewer than 20 games | |
| 8 | 75.0%▲ +25.0 | 40.9 | 7.8 / 3.1 / 12.5 | 1,386 | fewer than 20 games | |
| 6 | 66.7%▲ +16.7 | 30.0 | 6.3 / 2.2 / 19.8 | 1,461 | fewer than 20 games | |
| 5 | 100.0%▲ +50.0 | 56.6 | 6.8 / 3.4 / 13.2 | 1,581 | fewer than 20 games | |
| 3 | 100.0%▲ +50.0 | 43.8 | 13.3 / 3.0 / 14.0 | 1,280 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 10.7 / 4.7 / 15.3 | 1,301 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 5.7 / 2.0 / 7.7 | 1,376 | fewer than 20 games | |
| 3 | 33.3%▼ −16.7 | 6.1 | 7.3 / 6.0 / 15.3 | 1,302 | fewer than 20 games | |
| 2 | 100.0%▲ +50.0 | 34.2 | 10.0 / 3.5 / 13.5 | 1,355 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 8.0 / 3.5 / 13.0 | 1,470 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 9.0 / 5.0 / 6.0 | 1,273 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 7.0 / 2.0 / 9.0 | 1,173 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 7.0 / 4.0 / 5.0 | 1,129 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 3.0 / 5.0 / 1.0 | 1,107 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 4.0 / 2.0 / 39.0 | 1,063 | fewer than 20 games |
Share of the player's deaths, all heroes, this patch.
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.