This patch. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 31 | 48.4%▼ −1.6 | 32.0 | 4.7 / 7.2 / 15.1 | 1,081 | outside the top 25 | |
| 22 | 77.3%▲ +27.3 | 56.6 | 8.4 / 7.5 / 19.6 | 1,164 | #15 in Asia | |
| 20 | 55.0%▲ +5.0 | 34.2 | 4.8 / 4.4 / 13.5 | 1,177 | outside the top 25 | |
| 17 | 64.7%▲ +14.7 | 41.3 | 4.8 / 4.6 / 14.2 | 1,162 | fewer than 20 games | |
| 16 | 43.8%▼ −6.2 | 23.1 | 5.8 / 4.9 / 11.3 | 1,124 | fewer than 20 games | |
| 9 | 55.6%▲ +5.6 | 26.7 | 3.7 / 5.6 / 10.8 | 1,105 | fewer than 20 games | |
| 9 | 66.7%▲ +16.7 | 35.4 | 2.9 / 3.8 / 16.7 | 1,136 | fewer than 20 games | |
| 9 | 77.8%▲ +27.8 | 45.3 | 3.9 / 6.1 / 17.0 | 1,134 | fewer than 20 games | |
| 7 | 71.4%▲ +21.4 | 35.9 | 3.0 / 4.6 / 23.7 | 1,071 | fewer than 20 games | |
| 6 | 66.7%▲ +16.7 | 30.0 | 2.3 / 4.7 / 13.3 | 1,162 | fewer than 20 games | |
| 5 | 0.0%▼ −50.0 | 0.0 | 4.4 / 4.8 / 10.6 | 1,161 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 7.0 / 9.0 / 12.0 | 1,046 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 9.0 / 9.0 / 13.0 | 1,150 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 2.0 / 3.0 / 18.0 | 1,283 | fewer than 20 games |
Share of the player's deaths, all heroes, this patch.
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.