Supreme God Deeble
Win rate52.5%73 wins in 139 games
Most playedLash40 games · 52.5%
Souls per minute1,220
Deaths per game8.2
Best place#6Seven · North America
Heroes
Last 30 days. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 40 | 52.5%▲ +2.5 | 37.5 | 9.8 / 7.7 / 14.3 | 1,274 | outside the top 25 | |
| 22 | 45.5%▼ −4.5 | 26.9 | 13.2 / 10.1 / 10.0 | 1,169 | outside the top 25 | |
| 20 | 90.0%▲ +40.0 | 69.9 | 11.2 / 4.8 / 13.8 | 1,412 | #6 in North America | |
| 18 | 50.0%0.0 | 29.0 | 14.1 / 11.2 / 11.4 | 1,168 | fewer than 20 games | |
| 16 | 50.0%0.0 | 28.0 | 10.0 / 8.0 / 11.2 | 1,128 | fewer than 20 games | |
| 10 | 30.0%▼ −20.0 | 10.8 | 8.7 / 6.0 / 9.8 | 1,154 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 16.0 / 8.0 / 11.0 | 1,196 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 8.3 / 13.7 / 10.3 | 1,184 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 5.5 / 7.0 / 12.5 | 1,068 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 8.5 / 9.5 / 8.5 | 961 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 3.0 / 6.0 / 10.0 | 1,078 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 9.0 / 14.0 / 6.0 | 879 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 6.0 / 13.0 / 3.0 | 877 | fewer than 20 games |
Recent matches
All matches →Who kills this player most
Share of the player's deaths, all heroes, last 30 days.
Graves5%spread evenly
Drifter5%spread evenly
Silver5%spread evenly
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.