This patch. Score is the win rate we are 95% sure of, as on Top players.
| Hero | Games | Win rate | Score | K / D / A | Souls/min | Place |
|---|---|---|---|---|---|---|
| 29 | 72.4%▲ +22.4 | 54.3 | 9.2 / 8.8 / 16.6 | 1,358 | outside the top 25 | |
| 18 | 66.7%▲ +16.7 | 43.7 | 11.2 / 10.1 / 14.7 | 1,140 | fewer than 20 games | |
| 13 | 69.2%▲ +19.2 | 42.4 | 10.5 / 11.2 / 15.5 | 1,192 | fewer than 20 games | |
| 12 | 41.7%▼ −8.3 | 19.3 | 7.3 / 9.8 / 13.9 | 1,082 | fewer than 20 games | |
| 11 | 90.9%▲ +40.9 | 62.3 | 8.7 / 7.5 / 20.6 | 1,397 | fewer than 20 games | |
| 10 | 40.0%▼ −10.0 | 16.8 | 12.0 / 9.9 / 10.1 | 1,181 | fewer than 20 games | |
| 9 | 77.8%▲ +27.8 | 45.3 | 7.2 / 6.9 / 18.3 | 1,079 | fewer than 20 games | |
| 4 | 50.0%0.0 | 15.0 | 2.3 / 7.5 / 15.5 | 963 | fewer than 20 games | |
| 4 | 0.0%▼ −50.0 | 0.0 | 8.0 / 9.5 / 9.8 | 973 | fewer than 20 games | |
| 3 | 66.7%▲ +16.7 | 20.8 | 9.0 / 10.3 / 15.0 | 1,044 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 5.5 / 9.0 / 10.5 | 879 | fewer than 20 games | |
| 2 | 100.0%▲ +50.0 | 34.2 | 7.5 / 7.0 / 19.0 | 1,168 | fewer than 20 games | |
| 2 | 0.0%▼ −50.0 | 0.0 | 5.5 / 9.5 / 7.5 | 950 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 7.0 / 14.0 / 8.0 | 833 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 7.0 / 11.0 / 5.0 | 825 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 3.0 / 13.0 / 7.0 | 854 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 1.0 / 1.0 / 15.0 | 1,201 | fewer than 20 games | |
| 1 | 0.0%▼ −50.0 | 0.0 | 1.0 / 13.0 / 3.0 | 642 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 2.0 / 13.0 / 14.0 | 813 | fewer than 20 games | |
| 1 | 100.0%▲ +50.0 | 20.7 | 5.0 / 6.0 / 23.0 | 1,112 | fewer than 20 games |
Share of the player's deaths, all heroes, this patch.
Only matches in our stored data. Players with a protected Steam profile have no page. A player can take their page down on the Account page.