
← Heroes
Silver
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Silver
ArthSalc63.1 · 75.9%1
mimico tendo avc57.9 · 76.9%2
|FOX|56.8 · 74.2%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 63.1 | 54 | 75.9% | ||
| 2 | 57.9 | 26 | 76.9% | ||
| 3 | 56.8 | 31 | 74.2% | ||
| 4 | — | 56.8 | 31 | 74.2% | |
| 5 | 56.6 | 22 | 77.3% | ||
| 6 | 53.9 | 26 | 73.1% | ||
| 7 | 53.5 | 23 | 73.9% | ||
| 8 | — | 53.1 | 20 | 75.0% | |
| 9 | 53.1 | 20 | 75.0% | ||
| 10 | 53.1 | 20 | 75.0% | ||
| 11 | — | 53.1 | 20 | 75.0% | |
| 12 | 52.1 | 62 | 64.5% | ||
| 13 | 51.4 | 61 | 63.9% | ||
| 14 | 51.1 | 102 | 60.8% | ||
| 15 | — | 50.1 | 31 | 67.7% | |
| 16 | 49.6 | 33 | 66.7% | ||
| 17 | — | 49.2 | 35 | 65.7% | |
| 18 | 49.2 | 35 | 65.7% | ||
| 19 | 49.1 | 23 | 69.6% | ||
| 20 | 48.9 | 44 | 63.6% | ||
| 21 | 48.4 | 39 | 64.1% | ||
| 22 | 48.4 | 25 | 68.0% | ||
| 23 | — | 48.4 | 25 | 68.0% | |
| 24 | — | 48.1 | 20 | 70.0% | |
| 25 | 47.8 | 27 | 66.7% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.