
← Heroes
Deadman Danny
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Deadman Danny
reinhart70.3 · 84.6%1
matheu65.6 · 81.8%2
LUCASGUERRA4561.2 · 78.1%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 70.3 | 39 | 84.6% | ||
| 2 | — | 65.6 | 33 | 81.8% | |
| 3 | — | 61.2 | 32 | 78.1% | |
| 4 | 61.2 | 48 | 75.0% | ||
| 5 | 60.2 | 31 | 77.4% | ||
| 6 | 59.8 | 43 | 74.4% | ||
| 7 | 59.5 | 24 | 79.2% | ||
| 8 | — | 59.2 | 27 | 77.8% | |
| 9 | — | 59.1 | 30 | 76.7% | |
| 10 | 58.1 | 23 | 78.3% | ||
| 11 | 57.6 | 63 | 69.8% | ||
| 12 | — | 57.3 | 43 | 72.1% | |
| 13 | 56.7 | 56 | 69.6% | ||
| 14 | — | 56.6 | 22 | 77.3% | |
| 15 | 56.6 | 22 | 77.3% | ||
| 16 | 56.0 | 36 | 72.2% | ||
| 17 | — | 55.1 | 24 | 75.0% | |
| 18 | — | 55.1 | 24 | 75.0% | |
| 19 | 54.9 | 21 | 76.2% | ||
| 20 | — | 54.9 | 21 | 76.2% | |
| 21 | 54.6 | 32 | 71.9% | ||
| 22 | 54.3 | 45 | 68.9% | ||
| 23 | 54.3 | 29 | 72.4% | ||
| 24 | 53.9 | 26 | 73.1% | ||
| 25 | 53.9 | 26 | 73.1% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.