
← Heroes
Wraith
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Wraith
problem in yum brain63.7 · 80.6%1
1Worst61.9 · 77.8%2
Charles60.0 · 81.0%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 63.7 | 31 | 80.6% | ||
| 2 | 61.9 | 36 | 77.8% | ||
| 3 | 60.0 | 21 | 81.0% | ||
| 4 | 53.8 | 34 | 70.6% | ||
| 5 | 53.1 | 20 | 75.0% | ||
| 6 | 51.5 | 37 | 67.6% | ||
| 7 | 48.2 | 72 | 59.7% | ||
| 8 | 45.9 | 39 | 61.5% | ||
| 9 | 45.9 | 39 | 61.5% | ||
| 10 | 45.5 | 30 | 63.3% | ||
| 11 | 43.8 | 31 | 61.3% | ||
| 12 | 43.6 | 35 | 60.0% | ||
| 13 | 43.3 | 63 | 55.6% | ||
| 14 | 43.3 | 59 | 55.9% | ||
| 15 | 43.0 | 22 | 63.6% | ||
| 16 | 42.3 | 30 | 60.0% | ||
| 17 | 40.8 | 23 | 60.9% | ||
| 18 | 37.1 | 25 | 56.0% | ||
| 19 | 35.6 | 35 | 51.4% | ||
| 20 | 31.4 | 24 | 50.0% | ||
| 21 | 25.6 | 23 | 43.5% | ||
| 22 | 21.9 | 20 | 40.0% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.