
← HeroesPocket
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.
Top players
Highest scores right now
Pocket
yilinvally60.2 · 77.4%1
Playtime expert59.5 · 79.2%2
My name is Mad58.1 · 78.3%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 60.2 | 31 | 77.4% | ||
| 2 | — | 59.5 | 24 | 79.2% | |
| 3 | 58.1 | 23 | 78.3% | ||
| 4 | 56.5 | 53 | 69.8% | ||
| 5 | 54.3 | 29 | 72.4% | ||
| 6 | — | 53.1 | 20 | 75.0% | |
| 7 | — | 51.8 | 71 | 63.4% | |
| 8 | 50.8 | 34 | 67.6% | ||
| 9 | 50.1 | 31 | 67.7% | ||
| 10 | — | 50.0 | 21 | 71.4% | |
| 11 | — | 50.0 | 26 | 69.2% | |
| 12 | — | 50.0 | 26 | 69.2% | |
| 13 | 50.0 | 59 | 62.7% | ||
| 14 | 49.3 | 28 | 67.9% | ||
| 15 | 49.1 | 23 | 69.6% | ||
| 16 | 48.8 | 30 | 66.7% | ||
| 17 | 48.3 | 96 | 58.3% | ||
| 18 | 48.3 | 32 | 65.6% | ||
| 19 | — | 48.1 | 20 | 70.0% | |
| 20 | — | 48.1 | 20 | 70.0% | |
| 21 | 47.7 | 82 | 58.5% | ||
| 22 | — | 47.4 | 73 | 58.9% | |
| 23 | 47.3 | 38 | 63.2% | ||
| 24 | 46.8 | 93 | 57.0% | ||
| 25 | 46.8 | 55 | 60.0% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.