
← HeroesPocket
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.
Top players
Highest scores right now
Pocket
dew51.4 · 68.8%1
whitearmor48.9 · 63.6%2
fletch48.1 · 70.0%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 51.4 | 32 | 68.8% | ||
| 2 | 48.9 | 44 | 63.6% | ||
| 3 | 48.1 | 20 | 70.0% | ||
| 4 | 47.6 | 103 | 57.3% | ||
| 5 | 46.8 | 55 | 60.0% | ||
| 6 | 40.6 | 69 | 52.2% | ||
| 7 | 37.1 | 25 | 56.0% | ||
| 8 | 30.2 | 30 | 46.7% | ||
| 9 | 22.2 | 23 | 39.1% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.