
← Heroes
Paradox
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Paradox
MikaelS59.4 · 69.8%1
tanos56.2 · 71.8%2
wisaster54.3 · 72.4%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 59.4 | 86 | 69.8% | ||
| 2 | 56.2 | 39 | 71.8% | ||
| 3 | 54.3 | 29 | 72.4% | ||
| 4 | 48.1 | 20 | 70.0% | ||
| 5 | 47.9 | 43 | 62.8% | ||
| 6 | 45.5 | 30 | 63.3% | ||
| 7 | 45.0 | 34 | 61.8% | ||
| 8 | 43.6 | 35 | 60.0% | ||
| 9 | 40.9 | 35 | 57.1% | ||
| 10 | 39.5 | 34 | 55.9% | ||
| 11 | 39.2 | 47 | 53.2% | ||
| 12 | 38.9 | 26 | 57.7% | ||
| 13 | 37.3 | 27 | 55.6% | ||
| 14 | 37.3 | 27 | 55.6% | ||
| 15 | 36.4 | 32 | 53.1% | ||
| 16 | 34.7 | 55 | 47.3% | ||
| 17 | 31.0 | 61 | 42.6% | ||
| 18 | 29.7 | 72 | 40.3% | ||
| 19 | 29.2 | 31 | 45.2% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.