
← Heroes
Solomon
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Solomon
Cactus58.4 · 80.0%1
dimas49.1 · 69.6%2
Liona47.3 · 68.2%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 58.4 | 20 | 80.0% | ||
| 2 | 49.1 | 23 | 69.6% | ||
| 3 | 47.3 | 22 | 68.2% | ||
| 4 | 46.7 | 24 | 66.7% | ||
| 5 | 46.7 | 24 | 66.7% | ||
| 6 | 46.6 | 33 | 63.6% | ||
| 7 | 44.5 | 25 | 64.0% | ||
| 8 | 44.2 | 90 | 54.4% | ||
| 9 | 43.4 | 41 | 58.5% | ||
| 10 | 42.7 | 24 | 62.5% | ||
| 11 | 38.7 | 22 | 59.1% | ||
| 12 | 36.5 | 21 | 57.1% | ||
| 13 | 34.0 | 27 | 51.9% | ||
| 14 | 31.4 | 24 | 50.0% | ||
| 15 | 31.0 | 37 | 45.9% | ||
| 16 | 29.2 | 31 | 45.2% | ||
| 17 | 28.4 | 43 | 41.9% | ||
| 18 | 26.9 | 22 | 45.5% | ||
| 19 | 24.6 | 30 | 40.0% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.