
← Heroes
Solomon
Top players in public data: the last 30 days, at least 20 matches on the hero. Players with a private profile never appear.Top players
Highest scores right now
Solomon
Lowy ♥51.8 · 72.7%1
VERMELINHO SAGAZ46.5 · 57.3%2
Rafi Lopez43.3 · 57.8%3
| Place | Player | Rank | Score | Matches | Win rate |
|---|---|---|---|---|---|
| 1 | 51.8 | 22 | 72.7% | ||
| 2 | 46.5 | 82 | 57.3% | ||
| 3 | 43.3 | 45 | 57.8% | ||
| 4 | 42.3 | 32 | 59.4% | ||
| 5 | 38.7 | 22 | 59.1% | ||
| 6 | 35.5 | 26 | 53.8% | ||
| 7 | 32.6 | 28 | 50.0% | ||
| 8 | 30.0 | 25 | 48.0% | ||
| 9 | 29.5 | 36 | 44.4% | ||
| 10 | 28.3 | 21 | 47.6% | ||
| 11 | 25.8 | 20 | 45.0% | ||
| 12 | 25.8 | 47 | 38.3% | ||
| 13 | 25.5 | 26 | 42.3% | ||
| 14 | 25.5 | 29 | 41.4% | ||
| 15 | 21.5 | 27 | 37.0% |
WHYHow the ranking works
The score is the win rate we can be 95% sure of. It counts both how often a player wins and how many matches they played, so a short lucky streak does not beat a long steady record.